Performance Record
Following requests from subscribers, we have published our detailed trading results from 2023 through 2026 YTD. Historical results dating back to 2021 will be added as time permits.
We have never had a losing year. Our philosophy is simple: pursue steady, disciplined gains while avoiding the temptation to chase FOMO-driven markets.
The record begins with 2023 and ends with 2026 YTD. If you would like to review the latest results first, simply scroll to the 2026 YTD section.
AI Trend Trader β 2023
| Metric | Value |
|---|---|
| π Closed Trades | 22 |
| β Wins | 19 |
| π΄ Losses | 3 |
| π― Win Rate | 86.4% |
| π Avg Win | +14.04% |
| π Avg Loss | β13.67% |
| π Largest Winner | +61.0% (NET) |
| π₯ Largest Loser | β23.0% (META) |
| π° Total Gain | +266.77% |
| π©Έ Total Loss | β41.00% |
2024Β
| Metric | Value |
|---|---|
| π Closed Trades | 29 |
| β Wins | 29 |
| π΄ Losses | 0 |
| π― Win Rate | 100% |
| π Avg Win | +32.06% |
| π Avg Loss | n/a |
| π Largest Winner | +133.0% (AXTI) |
| π₯ Largest Loser | none |
| π° Total Gain | +929.80% |
| π©Έ Total Loss | 0.00% |
2025Β
| Metric | Value |
|---|---|
| π Closed Trades | 36 |
| β Wins | 32 |
| π΄ Losses | 2 |
| βͺ Break-evens | 2 |
| π― Win Rate | 94.1% |
| π Avg Win | +19.79% |
| π Avg Loss | β3.81% |
| π Largest Winner | +55.0% (GSIT) |
| π₯ Largest Loser | β4.02% (GFS) |
| π° Total Gain | +633.34% |
| π©Έ Total Loss | β7.62% |
2026 YTDΒ
| Metric | Value |
|---|---|
| π Closed Trades | 14 |
| β Wins | 13 |
| π΄ Losses | 1 |
| π― Win Rate | 92.9% |
| π Avg Win | +44.19% |
| π Avg Loss | β96.0% |
| π Largest Winner | +79.0% (SSL)* |
| π₯ Largest Loser | β96.0% (WOLF) |
| π° Total Gain | +574.50% |
*** Yes, 2026 included one significant losing trade. That’s part of investing. No strategy wins every position, and we don’t pretend otherwise. Our goal is to ensure the winners more than compensate for the losers, and several exceptional trades did exactly that, lifting our average gain per winning trade to a new high. We believe honesty is the foundation of trust, so every closed trade, good, bad, or indifferent, is included in our published performance record.
π AI Trend Trader β Multi-Year Master Summary
| Metric | 2023 | 2024 | 2025 | 2026 YTD |
|---|---|---|---|---|
| π Closed Trades | 22 | 29 | 36 | 14 |
| β Winning Trades | 19 | 29 | 32 | 13 |
| π΄ Losing Trades | 3 | 0 | 2 | 1 |
| βͺ Break-evens | 0 | 0 | 2 | 0 |
| π― Win Rate | 86.4% | 100% | 94.1% | 92.9% |
| π Avg Winning Trade | +14.04% | +32.06% | +19.79% | +44.19% |
| π Avg Losing Trade | β13.67% | n/a | β3.81% | β96.0% |
| π Largest Winner | +61.0% (NET) | π₯ +133.0% (AXTI) | +55.0% (GSIT) | +79.0% (SSL)* |
| π₯ Largest Loser | β23.0% (META) | none | β4.02% (GFS) | β96.0% (WOLF) |
| π° Total Realised Gain | +266.77% | +929.80% | +633.34% | +574.50% |
| π©Έ Total Realised Loss | β41.00% | 0.00% | β7.62% | β96.0% |
| π Net Realised (sum) | +225.77% | +929.80% | +625.72% | +474.50% |
Win Rate excludes neutral break-evens. *SSL +79% computed on 2026 lots; clean stated 2026 largest winner = UMC +61%.
π Grand Total β All Years (2023 β 2026 YTD)
| Metric | Value |
|---|---|
| π Total Closed Trades | 101 |
| β Total Wins | 93 |
| π΄ Total Losses | 6 |
| βͺ Break-evens | 2 |
| π― Overall Win Rate | π₯ 93.9% (excl. neutrals) |
| π Average Winning Trade | +25.85% |
| π Average Losing Trade | β24.77% |
| π Best Trade (all-time) | π₯ +133.0% (AXTI, 2024) |
| π₯ Worst Trade (all-time) | β100.0% (WOLF, 2026) |
| π° Total Realised Gain | +2,404.41% |
| π©Έ Total Realised Loss | β148.62% |
| π Net Realised (sum) | +2,255.79% |
Performance Note: The cumulative realised gain is the aggregate of all realised gains from closed trades. It is intended to illustrate the total value generated by the strategy over time and should not be interpreted as a compounded investment return.



