![]() 
			
			2003 portfolio 
 
 
 
			  
 
 
 
			 Some Quotes from Past market updates
			 PDG 
			is being completely removed from the list and we are replacing it 
			with PDG options. The option to look at is ZPDAV, the Jan 2005, 12-½ 
			call which is selling at a ridiuculously low price; I believe its 
			now under 2 bucks.  And you could even go for the Jan 10 calls 
			(2.30-2.60), the Jan 10 calls are now trading at the price the Jan 
			2005 12 ½ calls were trading about a few weeks ago, so you can go 
			for a mix of both.   Taken from 
			Market update FEB 28,2003.  
			These calls were sold towards the end of 2003 to early 2004 for 150% 
			plus in gains.  
				
				  
			 Speculative 
			stocks that look very good are 
			
			CDE (top silver play), MNG, 
			CUSIF   
			(From mkt update march 
			2003) 
			   
			 
			
			Well look at today, bullion dropped over 5 
			dollars and gold stocks hardly budged, at leas the strong ones 
			hardly moved, RANGY, GOLD, LIHRY, GSS, CDE, KGC, IAG, GLG, ETC. In 
			fact the funny thing is that many of them closed up or unchanged, 
			this is a positive divergence and very important as it shows you 
			that Gold stocks have discounted the worst news and are leading the 
			way. Last time they lead the way down; they started to drop even 
			when bullion was putting in new highs, so just remember good times 
			are very close at hand.  From Mkt 
			update 
			April 03 2003 
			
			  
			 
			Many 
			subscribers were writing in to me around march and April stating I 
			was nuts to keep insisting on buying Gold, that Gold stocks were 
			doing nothing, well fast forward to what has happened, our long term 
			portfolios are really doing well for fun take all those stocks 
			mentioned above and look at their prices on April 3 2003.  
			
			Now I am saying something different and so far it 
			has taken time just like it took time for Gold to go up, I am asking 
			those of you that have not taken positions in Gold not to be in a 
			hurry to do now, only take trading positions as Gold stocks have 
			risen way to much to take long term positions now and we will get a 
			brutal correction. That is the nature of the Gold market to give you 
			spectacular gains and then take those gains from those who become to 
			greedy. Do not forget the correction that took place in the summer 
			of 2002.  From Market Update 
			September 28 2003 
			
			  
 Copyright Ultimate Market Timing System 2001-2007  | 
	|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
		
		 
  |